Zillow New Palestine

Written by Kimaya Y 9/20/2024, 1:08:33 AM
Zillow New Palestine

Zillow 50 homes sale New Palestine IN. View listing photos, review sales history, use detailed real estate filters find perfect place.

4468 W Prairie Gap, New Palestine, IN 46163 | Zillow41 single family homes sale New Palestine IN. View pictures homes, review sales history, use detailed filters find perfect place.

New Palestine Real Estate - New Palestine IN Homes For Sale | ZillowView 77 homes sale New Palestine, at median listing home price $399,950. pricing listing details New Palestine real estate sale.

Waterfront - New Palestine IN Waterfront Homes For Sale - 5 Homes | ZillowCurrently, are 7 new listings 52 homes sale New Palestine. Home Size. Home Value*. 2 bedrooms (4 homes) $273,287. 3 bedrooms (17 homes) $339,030. 4 bedrooms (20 homes) $403,070.

Map Of Palestine In 1920 Palestine Vs Israel On Map Winnie The Pooh Merry Christmas Images Shoot For The Stars Aim For The Moon Wallpaper

4257 S Carrie Dr, New Palestine, IN 46163 | Zillow41 Single Family Homes Sale New Palestine, IN. Browse photos, new properties, open house info, research neighborhoods Trulia.

3414 S Overlook Pass, New Palestine, IN 46163 | ZillowThe oversized, upstairs bedroom the star the home features deluxe bath a. 1 / 36. $359,000. 4 beds 2.5 baths 2,053 sq ft. 3792 Village Row, New Palestine, 46163.

852 S Raylee Garden Dr, New Palestine, IN 46163 | ZillowSearch most complete New-palestine, real estate listings sale. Find New-palestine, homes sale, real estate, apartments, condos, townhomes, mobile homes, multi-family units, farm land lots RE/MAX's powerful search tools

3781 S Creekside Dr, New Palestine, IN 46163 | Zillow46 homes sale New Palestine, updated the latest photos, prices, more 9 mins. today's real estate market. Contact New Palestine REALTOR® today.

2843 S Colton Rd, New Palestine, IN 46163 | ZillowProperties New Palestine vary price, ranging $49,900 $1,100,000 a median home price $396,751—reflecting 4% change compared last year. Additionally, average sale price homes New Palestine $399,119—a 7% change the previous year, an average price square foot $160.19.

Waterfront - New Palestine IN Waterfront Homes For Sale - 3 Homes | ZillowBrowse homes sale New Palestine, range $49,900 - $4,016,500 the median list price sqft $161. 69 New Palestine, real estate listings updated 15 min MLS.

New Palestine Real Estate - New Palestine IN Homes For Sale | ZillowVan Buren Plan Willow Ridge, New Palestine, 46163. NEW CONSTRUCTION. $357,995+ 3bd. 3ba. 2,300 sqft. Reagan Plan Willow Ridge, New Palestine, 46163. NEW CONSTRUCTION. $340,995+ 3bd. 3ba. . Real Estate & Homes Sale 46163. found 30 homes matching filters outside 46163. arrow keys navigate. NEW .

close
Read next